What Is A Treble Bet With 4 Teams
Posted By admin On 10/04/22All BTTS tips for today are all shown here. If you are new to this type of betting market, it stands for Both Teams To Score. It means that you decide whether or not both teams in a football match will score ot not. This option is either 'Yes' or 'No'. BTTS tips for the weekend are published on the morning of the match days.
2.2/1 Both Teams To Score Treble
18:00 | Manchester City v Southampton | No |
20:00 | Liverpool v RB Leipzig | Yes |
20:00 | PSG v FC Barcelona | Yes |
Load these selections onto your BoyleSports bet slip ➡️ here
(odds may change)
These may also be known as 4 fold, 5 fold, 6 fold etc depending on how many bets are in the accumulator. Trixie – A Trixie is wager placed on three selections of four bets. These must include 3 doubles and a treble. To gain a pay-out from this bet two or more selections must be successful.
- Consider the following 3 selections: Bolton to beat Charlton, evens Leeds to beat Liverpool, 6/4 Southampton to beat Tottenham 5/4 First off, each selection can be taken as a single match bet. Secondly, there is one treble available at odds of 11.25, calculated by multiplying together the odds for each of the 3 singles (2 x 2.5 x 2.25).
- Only seven teams have won the continental treble (incorporating only the European Cup or Champions League) in Europe. They are: Ajax, Barcelona, Bayern Munich, Celtic, Inter, Manchester United.
What Is A Treble Bet With 4 Teams Called
3.8/1 Both Teams To Score J. League 1 Treble
09:00 | Avispa Fukuoka v Yokohama FM | Yes |
09:00 | Urawa Reds v Yokohama FC | Yes |
09:00 | Kashiwa Reysol v Nagoya Grampus | Yes |
Load these selections onto your Bet365 bet slip ➡️ here
(odds may change)
5.5/1 Both Teams To Score 4-Fold
17:30 | Bielefeld v Bremen | No |
18:00 | Atlético v Athletic Bilbao | No |
20:00 | PSG v FC Barcelona | Yes |
20:00 | Liverpool v RB Leipzig | Yes |
Load these selections onto your William Hill bet slip ➡️ here
(odds may change)
8/1 Both Teams To Score 4-Fold
10:00 | Hiroshima v Sapporo | Yes |
10:00 | Sagan Tosu v Vegalta Sendai | No |
10:00 | Frontale v Tokushima | No |
12:00 | Suphanburi v Port | Yes |
Load these selections onto your Betfair bet slip ➡️ here
(odds may change)
13/1 Both Teams To Score 5-Fold
09:00 | Avispa Fukuoka v Yokohama FM | Yes |
09:00 | FC Tokyo v Vissel Kobe | Yes |
10:00 | Sagan Tosu v Vegalta Sendai | No |
14:00 | Bravo v Aluminij | No |
15:15 | Lamia v Larissa | No |
Load these selections onto your bet-at-home bet slip ➡️ here
(odds may change)
15/1 Both Teams To Score 5-Fold
10:00 | Kashima Antlers v Shonan Bellmare | No |
10:00 | Sagan Tosu v Vegalta Sendai | No |
10:00 | Frontale v Tokushima | No |
10:00 | Seongnam FC v FC Seoul | No |
10:00 | Gamba Osaka v Oita Trinita | Yes |
Load these selections onto your William Hill bet slip ➡️ here
(odds may change)
17/1 Both Teams To Score 6-Fold
17:30 | Bielefeld v Bremen | No |
18:00 | Manchester City v Southampton | No |
18:00 | Atlético v Athletic Bilbao | No |
19:00 | Barnsley v Derby County | No |
20:00 | PSG v FC Barcelona | Yes |
20:00 | Liverpool v RB Leipzig | Yes |
Load these selections onto your Betfair bet slip ➡️ here
(odds may change)
45/1 Both Teams To Score 7-Fold
10:00 | Sagan Tosu v Vegalta Sendai | No |
10:00 | Frontale v Tokushima | No |
10:00 | Kashima Antlers v Shonan Bellmare | No |
10:00 | Hiroshima v Sapporo | Yes |
10:00 | Seongnam FC v FC Seoul | No |
14:00 | Bravo v Aluminij | No |
20:10 | Platense v Sarmiento | No |
Load these selections onto your Bet365 bet slip ➡️ here
(odds may change)
46/1 Both Teams To Score 8-Fold
10:00 | Kashima Antlers v Shonan Bellmare | No |
10:00 | Seongnam FC v FC Seoul | No |
17:30 | Bielefeld v Bremen | No |
18:00 | Manchester City v Southampton | No |
18:00 | Atlético v Athletic Bilbao | No |
19:00 | Barnsley v Derby County | No |
20:00 | PSG v FC Barcelona | Yes |
20:00 | Liverpool v RB Leipzig | Yes |
Load these selections onto your bet-at-home bet slip ➡️ here
(odds may change)
48/1 Both Teams To Score 7-Fold
10:00 | Seongnam FC v FC Seoul | No |
10:00 | Daegu FC v Gwangju FC | Yes |
10:30 | Suwon FC v Bluewings | Yes |
11:00 | Chiangrai Utd v Police Tero | Yes |
11:00 | Bangkok United v Trat | No |
11:30 | Buriram United v Sukhothai | No |
20:10 | Platense v Sarmiento | No |
Load these selections onto your Betfair bet slip ➡️ here
(odds may change)
49/1 Both Teams To Score 7-Fold
09:00 | Urawa Reds v Yokohama FC | Yes |
09:00 | Kashiwa Reysol v Nagoya Grampus | Yes |
10:00 | Cerezo Osaka v Shimizu S-Pulse | Yes |
10:00 | Daegu FC v Gwangju FC | Yes |
10:00 | Hiroshima v Sapporo | Yes |
10:00 | Frontale v Tokushima | No |
20:10 | Platense v Sarmiento | No |
Load these selections onto your bet-at-home bet slip ➡️ here
(odds may change)
50/1 Both Teams To Score 8-Fold
10:00 | Cerezo Osaka v Shimizu S-Pulse | Yes |
10:30 | Suwon FC v Bluewings | Yes |
17:30 | Bielefeld v Bremen | No |
18:00 | Manchester City v Southampton | No |
18:00 | Atlético v Athletic Bilbao | No |
19:00 | Barnsley v Derby County | No |
20:00 | PSG v FC Barcelona | Yes |
20:00 | Liverpool v RB Leipzig | Yes |
What Is A Treble Bet
Load these selections onto your Bet365 bet slip ➡️ here
(odds may change)
65/1 Both Teams To Score 8-Fold
What Is A Treble Bet With 4 Teams Won
10:00 | Cerezo Osaka v Shimizu S-Pulse | Yes |
11:00 | Chiangrai Utd v Police Tero | Yes |
11:00 | Bangkok United v Trat | No |
13:00 | Slimane v Bizertin | No |
17:30 | Bielefeld v Bremen | No |
18:00 | Atlético v Athletic Bilbao | No |
19:00 | Barnsley v Derby County | No |
20:10 | Platense v Sarmiento | No |
What Is A Treble Bet With 4 Teams Against
Load these selections onto your BoyleSports bet slip ➡️ here
(odds may change)
67/1 Both Teams To Score 8-Fold
How Does A Treble Bet Work With 4 Selections
09:00 | Urawa Reds v Yokohama FC | Yes |
09:00 | Kashiwa Reysol v Nagoya Grampus | Yes |
10:00 | Daegu FC v Gwangju FC | Yes |
10:00 | Hiroshima v Sapporo | Yes |
10:00 | Seongnam FC v FC Seoul | No |
10:00 | Sagan Tosu v Vegalta Sendai | No |
10:00 | Frontale v Tokushima | No |
13:00 | PJC v Melaka United | Yes |
Load these selections onto your BoyleSports bet slip ➡️ here
(odds may change)
88/1 Both Teams To Score 8-Fold
09:00 | Avispa Fukuoka v Yokohama FM | Yes |
09:00 | Urawa Reds v Yokohama FC | Yes |
09:00 | Kashiwa Reysol v Nagoya Grampus | Yes |
10:00 | Daegu FC v Gwangju FC | Yes |
10:00 | Cerezo Osaka v Shimizu S-Pulse | Yes |
10:00 | Hiroshima v Sapporo | Yes |
10:30 | Suwon FC v Bluewings | Yes |
14:00 | Bravo v Aluminij | No |
Load these selections onto your William Hill bet slip ➡️ here
(odds may change)
Today’s Featured Match Previews
Mar 10, 17:30Bielefeld v Bremen
Mar 10, 18:00Manchester City v Southampton
Mar 10, 19:00Barnsley v Derby County
Mar 10, 20:00PSG v FC Barcelona
Mar 10, 20:00Liverpool v RB Leipzig
Get accumulator tips here daily, seven days a week. Where no BTTS tips appear on this page, it probably just means that there are not enough games available today to make accumulators for. Weekend Both Teams to Score tips appear here on the actual day itself (i.e. Saturday and Sunday). We don't like to forecast our BTTS tips for matches days in advance because not enough team information is available to make accurate predictions.