Wta Predictions 2019
Posted By admin On 05/04/22Bet with confidence and win money from betting!
Wta Predictions For Us Open 2019
— WTA (@WTA) August 16, 2019 Now 20th ranked in the world, Kenin has been cashing tickets for her backers of late. The ranking is a new high for the American, having started the year ranked 56th. Over the past 18 years, we have built a team of expert tennis tipsters at OLBG who offer fantastic tennis predictions. Whether it be Wimbledon tips, US Open picks, Roland Garros selections they have all the ATP and WTA tour events covered for you here. Check out today's tennis predictions before placing your tennis bets. Home of the Women's Tennis Association. Turn to the WTA for the best coverage of your favorite players! WTA Wimbledon 2019 – Betting Preview and Prediction. Following the qualifications, the most prestigious tennis tournament in the world enters the 1/62 finals, featuring the best 128 tennis players in the world competing for the ultimate prize of being crowned the champion of the oldest tennis tournament in the world and lift the Venus Rosewater Dish.
|
CHECK odds before use our free predictions. Sometimes odds are not correct. For example: odds comparison websites swap odds of players and correct them after a while. In some rare cases even players are swapped (home/guest). We cannot correct such errors very fast. Be careful. | |||||||
Today: 10-3-2021 - FreeTennis predictions, FreeTennis picks, FreeTennis Tips | |||||||
Kick-off | League | Game | Prediction | Result | Status | ||
23:35 | ATP, Santiago | Lama G. - Cerundolo J. | 2 | ||||
06:55 | WTA, Guadalajara WTA doubles | Krawczyk / Olmos G. - Bara I. / Jakupovic | 1 | ||||
06:45 | WTA, Guadalajara WTA | McNally C. - Volynets K. | 1 | ||||
04:30 | Futures | Binding J. - Brugnerotto M. | 2 | ||||
07:00 | WTA, Pune 3 ITF | Zakarlyuk M. - Nagy A. | 1 | ||||
08:00 | Futures | Hong S. - Ionel N. | 1 | ||||
08:00 | Futures | Oliel Y. - Pucinelli De Almeida M. | 1 | ||||
08:00 | WTA, Antalya 10 ITF | Kuwata H. - Radisic N. | 2 | ||||
08:00 | WTA, Antalya 10 ITF | Detiuc A. - Herrmann S. | 2 | ||||
08:00 | Futures | Bocchi L. - Palan D. | 2 | ||||
08:00 | Futures | Kaliyanda Poonacha N. - Rawat S. | 2 | ||||
08:00 | WTA, Kazaň ITF | Gasanova A. - Oz I. | 1 | ||||
08:00 | WTA, Kazaň ITF | Laskutova K. - Tikhonova A. | 2 | ||||
08:00 | WTA, Antalya 10 ITF | Astakhova D. - Hanatani N. | 1 | ||||
08:30 | Futures | Li H. - Podzus M. | 2 | ||||
08:30 | Futures | Yitbarek S. - Peliwo F. | 2 | ||||
09:00 | Futures | Valkusz M. - Shevchenko A. | 1 | ||||
09:00 | Futures | Weis A. - Ilhan M. | 2 | ||||
09:00 | WTA, Antalya 10 ITF | Han N. - Arshinkova P. | 1 | ||||
09:00 | WTA, Antalya 10 ITF | Sonmez Z. - Kolodziejova M. | 2 | ||||
09:00 | WTA, Dubai doubles | Melichar / Schuurs D - Bertens K / Pattinama | 1 | ||||
09:00 | WTA, Dubai doubles | Siegemund / Zvonareva - Kichenok / Ostapenko | 1 | ||||
10:30 | Futures | Lopez Montagud C. - Sanchez Jover C. | 2 | ||||
09:00 | WTA, Sharm El Sheikh 6 ITF doubles | Ostlund F / Sekulic S - Hosogi S. / Kozaki F. | 1 | ||||
09:00 | Futures | Friberg K. - Gutierrez O. | 2 | ||||
09:00 | Futures | Chrysochos P. - Vilardo F. | 1 | ||||
09:30 | WTA, Monastir 26 ITF | Kraus S. - Djakovic M. | 1 | ||||
09:30 | ATP, St. Petersburg 2 challenger | Yevseyev D. - Popko D. | 2 | ||||
09:30 | WTA, Kazaň ITF | Talbi S. - Poplavska A. | 1 | ||||
09:30 | WTA, Kazaň ITF | Cengiz B. - Curovic T. | 1 | ||||
09:30 | WTA, Monastir 26 ITF | Marinkovic B. - Cabaj Awad J. | 2 | ||||
10:00 | Futures | Lazarov A. - Safranek V. | 1 | ||||
10:00 | WTA, Amiens ITF | Jimenez Kasintseva V. - Scholsen H. | 1 | ||||
10:00 | WTA, Antalya 10 ITF | Kulambayeva Z. - Jang S. | 2 | ||||
10:00 | Futures | Dima D. - Lavagno E. | 1 | ||||
10:00 | Futures | Ovcharenko O. - Erhard M. | 1 | ||||
10:30 | ATP, Biella 4 challenger | Wu T. - Marchenko I. | 2 | ||||
10:30 | WTA, Manacor 5 ITF | Jorge F. - Basiletti N. | 1 | ||||
10:30 | WTA, Monastir 26 ITF | Lamens S. - Kubka M. | 1 | ||||
10:30 | WTA, Monastir 26 ITF | Liauw A Fong N. - Ghioroaie Y. | 2 | ||||
10:30 | WTA, Monastir 26 ITF | Curmi F. - Gavrila O. | 1 | ||||
10:30 | WTA, Pune 3 ITF doubles | Kalava L. / Van Poppe - Easwaramu / Kalva B. | 2 | ||||
10:30 | WTA, Pune 3 ITF doubles | Luikham J / Yadav M. - Balu S. / Mane S. | 1 | ||||
10:30 | WTA, Dubai | Kontaveit A. - Sabalenka A. | 2 | ||||
11:00 | Futures | Robert Q. - Andrews M. | 1 | ||||
11:00 | Futures | de Schepper K. - Roumane R. | 1 | ||||
11:00 | ATP, St. Petersburg 2 challenger doubles | Gabashvil / Nedovyeso - Celikbile / Ilkel C. | 1 | ||||
11:00 | WTA, Kazaň ITF | Malygina E. - Lansere S. | 2 | ||||
11:00 | WTA, Antalya 10 ITF | Brancaccio N. - Zeballos N. | 1 | ||||
11:00 | Futures | Musialek A. - Garcian A. | 1 | ||||
11:00 | Futures | Yamanaka T. - Frunza N. | 2 | ||||
11:30 | Futures | Kalender A. - Nejedly P. | 2 | ||||
11:30 | WTA, Manacor 5 ITF | Custic M. - Yerolymos M. | 1 | ||||
11:45 | ATP, Marseille | Hanfmann Y. - Gerasimov E. | 2 | ||||
12:00 | ATP, Biella 4 challenger | Stakhovsky S. - Seppi A. | 2 | ||||
12:00 | ATP, Biella 4 challenger | Kolar Z. - Rodionov J. | 2 | ||||
12:00 | WTA, Dubai doubles | Babos T. / Kudermeto - Pliskova / Pliskova | 1 | ||||
12:00 | WTA, Dubai doubles | Kichenok / Olaru R. - Krejcikov / Siniakova | 2 | ||||
12:00 | WTA, Dubai | Gauff C. - Martincova T. | 1 | ||||
12:00 | WTA, Dubai | Garcia C. - Mertens E. | 2 | ||||
12:30 | Futures | Cacao T. - Heyman C. | 2 | ||||
12:30 | WTA, Amiens ITF | Sugnaux T. - Janicijevic S. | 2 | ||||
12:30 | ATP, St. Petersburg 2 challenger | Molleker R. - Lehecka J. | 2 | ||||
12:30 | WTA, Kazaň ITF | Kudashova D. - Yashina E. | 1 | ||||
12:30 | Futures | Voljacques H. - Dussin L. | 2 | ||||
12:30 | ATP, Doha doubles | Cabal J. / Farah R. - Nielsen F / Puetz T. | 1 | ||||
12:30 | ATP, Doha doubles | Daniell M / Oswald P. - Millman J / Vega Hern | 1 | ||||
13:00 | Futures | Satral J. - Hampel L. | 1 | ||||
13:00 | Futures | Bertran P / Filip V. - Galoppini / Rondoni P | 2 | ||||
13:00 | Futures | Petit G. - Novansky M. | 1 | ||||
13:30 | ATP, Marseille | Norrie C. - Lestienne C. | 1 | ||||
13:30 | ATP, Biella 4 challenger | Nardi L. - Broady L. | 2 | ||||
13:30 | WTA, Dubai doubles | Mertens E / Sabalenka - Mattek B. / Pegula J. | 1 | ||||
13:30 | ATP, Marseille | Ebden M. - Ruusuvuori E. | 2 | ||||
13:30 | ATP, Biella 4 challenger | Gojowczyk P. - Halys Q. | 1 | ||||
14:00 | ATP, Doha | Thiem D. - Karatsev A. | 1 | ||||
14:00 | ATP, Doha | Bublik A. - Bautista-Agut R. | 2 | ||||
14:00 | Futures | Poullain L. - Elias G. | 2 | ||||
14:00 | Futures | Erel Y. - Cozbinov A. | 2 | ||||
14:00 | WTA, Kazaň ITF | Andreeva E. - Dmitruk K. | 1 | ||||
14:00 | WTA, Amiens ITF | Partaud M. - Arcidiacono F. | 1 | ||||
14:00 | Futures | Niki T. - Mukund S. | 2 | ||||
14:00 | ATP, Doha | Pospisil V. - Shapovalov D. | 2 | ||||
14:30 | Futures | Reymond A. - Stevens B. | 1 | ||||
14:30 | Futures | Kym J. - Roncalli S. | 1 | ||||
14:30 | Futures | Bertola R. - Martineau M. | 2 | ||||
15:00 | Futures | Guinard M. - Damm M. | 1 | ||||
15:00 | ATP, Marseille doubles | Raja P. / Weissborn - Lammons N / Withrow J | 2 | ||||
15:00 | ATP, Biella 4 challenger doubles | Arnaboldi / Vanni L. - Balaji N. / Margaroli | 2 | ||||
15:00 | Futures | Nejedly P / Safranek - Bortolott / Fonio G. | 2 | ||||
15:00 | ATP, Marseille | Khachanov K. - McDonald M. | 1 | ||||
15:30 | Futures | Uchida K. - Tamm K. | 1 | ||||
15:30 | Futures | Araujo P. - Gerch L. | 2 | ||||
15:30 | ATP, Doha | Jaziri M. - Basilashvili N. | 2 | ||||
15:30 | Futures | Escoffier A. - Blanchet U. | 1 | ||||
15:00 | ATP, Santiago | Sousa P. - Djere L. | 2 | ||||
16:00 | ATP, Santiago | Andujar P. - Galan D. | 1 | ||||
16:00 | Futures | Nouza P. - Dembek M. | 2 | ||||
15:00 | ATP, Santiago doubles | Klaasen R / McLachlan - Carballes / Coria F. | 1 | ||||
16:30 | ATP, Santiago doubles | Barrios V / Tabilo A. - Krajicek / Skugor F. | 2 | ||||
16:00 | Futures | Palovic L / Pokorny L - Fajta P. / Marozsan | 2 | ||||
17:30 | ATP, Santiago | Tiafoe F. - Bagnis F. | 1 | ||||
16:00 | Futures | Paul J. / Steinegge - Lane L. / Moeller M | 1 | ||||
16:00 | Futures | Ayeni A. / Iannaccon - Lanz M. / Schaer J. | 1 | ||||
16:00 | ATP, Doha | Evans D. - Federer R. | 2 | ||||
16:30 | ATP, Marseille doubles | Tsitsipas / Tsitsipas - Glasspool / Heliövaar | 2 | ||||
16:30 | ATP, Biella 4 challenger doubles | Molchanov / Stakhovsk - Klizan M. / Kolar Z. | 1 | ||||
16:30 | ATP, Biella 4 challenger doubles | Doumbia S / Reboul F. - Masur D. / Rodionov | 1 | ||||
17:00 | ATP, Doha doubles | Chardy J. / Martin F. - Mektic N. / Pavic M. | 2 | ||||
17:30 | Futures | Vasa E. / Virtanen - Galik M. / Karol M. | 1 | ||||
21:00 | WTA, Guadalajara WTA | Davis L. - Kovinic D. | 1 | ||||
21:00 | WTA, Guadalajara WTA | Buzarnescu M. - Bouzkova M. | 2 | ||||
03:05 | WTA, Guadalajara WTA doubles | Fernandez / Zarazua R - Perez E. / Sharma A. | 2 | 1:2 | WIN | ||
01:30 | Futures | Sunish D. - Dahiya P. | 2 | 0:2 | WIN | ||
04:30 | Futures | Baskov D. - Bergevi F. | 2 | ||||
04:30 | Futures | Kamath M. - Vishwakarma S. | 2 | ||||
08:00 | WTA, Antalya 10 ITF | Vecic A. - Sharipova S. | 1 | ||||
08:00 | WTA, Sharm El Sheikh 6 ITF | Shimizu A. - Visscher S. | 1 | ||||
08:00 | WTA, Sharm El Sheikh 6 ITF | Nugroho P. - Kozaki F. | 1 | ||||
11:00 | Futures | Shyla Y. - Kiuamov T. | 1 | ||||
09:30 | WTA, Sharm El Sheikh 6 ITF | Miyazaki Y. - Zolotareva A. | 1 | ||||
09:30 | Futures | Tabacco G. - Carr S. | 2 | ||||
09:30 | Futures | Agamenone F. - Kotzen A. | 1 | ||||
10:00 | Futures | Haliak M. - Paulson A. | 2 | ||||
10:00 | WTA, Monastir 26 ITF | Delai M. - Djoubri S. | 2 | ||||
10:30 | WTA, Dubai doubles | Xu Y. / Yang Z. - Aoyama S. / Shibahara | 2 | ||||
10:30 | WTA, Dubai doubles | Klepac A. / Mirza S. - Carter H. / Stefani L | 2 | ||||
11:00 | ATP, St. Petersburg 2 challenger | Copil M. - Vatutin A. | 1 | ||||
11:00 | WTA, Amiens ITF | Boisson L. - Portillo Ramirez M. | 1 | ||||
11:00 | WTA, Amiens ITF | Tholey L. - Nguyen Tan L. | 2 | ||||
11:00 | WTA, Amiens ITF | Papadakis L. - Jacquemot E. | 2 | ||||
11:00 | Futures | Dzhanashia S. - Ivanov V. | 2 | ||||
11:00 | Futures | Musialek / Pontico H - Araujo P. / Cabral F. | 2 | ||||
11:30 | Futures | Paul J. - Bouquier A. | 1 | ||||
11:30 | Futures | Pichler D. - Donati M. | 2 | ||||
11:30 | Futures | Nagy P. - Wenger D. | 2 | ||||
12:00 | Futures | Polukhin S. - Laurent Y. | 2 | ||||
12:00 | WTA, Monastir 26 ITF | Lantigua De La Nuez A. - Ushijima R. | 2 | ||||
12:30 | Futures | Stepin A. - Deviatiarov M. | 2 | ||||
12:30 | WTA, Amiens ITF | Lollia M. - Meliss V. | 2 | ||||
13:00 | Futures | Ornago F. - Jebens H. | 1 | ||||
13:00 | Futures | Marti Y. - Staeheli L. | 1 | ||||
13:00 | Futures | Van Assche L. - Virtanen O. | 2 | ||||
13:00 | Futures | Cornut Chauvinc A. - Arnaboldi F. | 1 | ||||
13:00 | Futures | Mashtakov M. - Madarasz G. | 2 | ||||
14:00 | Futures | Pervolarakis M. - Burruchaga R. | 1 | ||||
14:00 | WTA, Sharm El Sheikh 6 ITF | Vasilescu A. - Gorlats V. | 1 | ||||
14:00 | WTA, Sharm El Sheikh 6 ITF | Siskova A. - Helmi O. | 1 | ||||
15:00 | WTA, Kazaň ITF doubles | Charaeva / Tkacheva - Grammatik / Zakharova | 2 | ||||
15:30 | WTA, Sharm El Sheikh 6 ITF | Hosogi S. - Lee Y. | 2 | ||||
16:00 | Futures | Dragoni A / Marchetti - Ejupovic / Erler A. | 2 | ||||
17:30 | WTA, Dubai | Teichmann J. - Jabeur O. | 2 | ||||
18:00 | ATP, UTR Pro Match Series | Scott F. - Panta J. | 2 | ||||
22:00 | WTA, Guadalajara WTA | Kung L. - Sorribes Tormo S. | 2 | ||||
19:00 | ATP, Marseille | Tsonga J. - Humbert U. | 2 | ||||
19:00 | ATP, Santiago | Delbonis F. - Martin A. | 1 | ||||
21:20 | WTA, UTR Pro Tennis Tour | Nugent A. - Schaefbauer M. | 2 | ||||
23:45 | WTA, Guadalajara WTA | Fernandez L. - Kalinskaya A. | 1 | ||||
09:00 | WTA, Dubai | Kuznetsova S. - Krejcikova B. | 2 | ||||
10:00 | Futures | Hartmeier P. - Moeller M. | 2 | ||||
11:00 | WTA, Sharm El Sheikh 6 ITF doubles | Kobori M. / Shimizu A - Malesevic / Mandlik E | 1 | ||||
15:30 | WTA, Amiens ITF doubles | Leclercq / Nguyen Ta - Ormaechea / Rosca A. | 2 | ||||
10:30 | ATP, Biella 4 challenger | Santillan A. - Huesler M. | 2 | ||||
12:00 | Futures | Andreu Garcia F. - Toledo Bague P. | 2 | ||||
12:00 | Futures | Beaupain S. - Lopez Morillo I. | 2 | ||||
12:00 | Futures | Cervantes I. - Seateun N. | 1 | ||||
12:30 | Futures | Goldsteiner P. - Falcao G. | 1 | ||||
13:30 | Futures | Vivero Gonzalez P. - Alcala Gurri M. | 1 | ||||
14:00 | WTA, Amiens ITF | Rajkovic A. - Dartron E. | 2 | ||||
14:00 | Futures | Binda A. - Fufygin M. | 2 | ||||
14:00 | WTA, UTR Pro Tennis Tour | Games L. - Aikawa M. | 2 | ||||
17:00 | ATP, UTR Pro Match Series | Krug C. - Walker H. | 2 | ||||
18:00 | WTA, UTR Pro Tennis Tour | Nugent A. - Pitts M. | 2 | ||||
19:00 | ATP, UTR Pro Match Series | Sullivan C. - Dhoe B. | 2 | ||||
19:00 | ATP, UTR Pro Match Series | Sheehy J. - Pannu K. | 2 | ||||
21:00 | ATP, UTR Pro Match Series | Segura M. - Zeballos F. | 2 | ||||
22:30 | WTA, Guadalajara WTA | Fernandez L. - Sharma A. | 1 |
Wta Predictions 2019
Wta Finals Predictions 2019
Last picks: 9-3-2021 - Free Tennis predictions, Free Tennis picks, Free Tennis Tips | |||||||
Kick-off | League | Game | Prediction | Result | Status | ||
03:00 | WTA, Guadalajara WTA | Hibino N. - Schmiedlova K. | 2 | 0:2 | WIN | ||
02:00 | WTA, Guadalajara WTA doubles | Buzarnesc / Friedsam - Blinkova / Kucova K. | 1 | 2:0 | WIN | ||
00:00 | WTA, Guadalajara WTA doubles | Sanchez M / Stollar F - McNally C / Sherif M. | 2 | ||||
04:35 | WTA, Guadalajara WTA | Zarazua R. - Kawa K. | 1 | 2:0 | WIN | ||
05:00 | Futures | Dev S. - Yadav D. | 1 | 2:1 | WIN | ||
06:00 | Futures | Castelnuo / Vanshelbo - Brugnerot / Pozzi D. | 1 | 2:0 | WIN | ||
08:10 | ATP, St. Petersburg 2 challenger | Ortega-Olmedo R. - Quiroz R. | 2 | 2:0 | Loss | ||
08:00 | Futures | Rawat S. / Sureshkum - Chandrase / Kaliyanda | 1 | 2:0 | WIN | ||
08:00 | Futures | Goveas A. / Sunish D. - Dahiya J. / Singh D. | 1 | 0:2 | Loss | ||
08:00 | Futures | Khan Z. / Palan D. - Bergevi F / Mridha J. | 2 | 2:0 | Loss | ||
13:20 | WTA, Dubai | Svitolina E. - Kuznetsova S. | 1 | 1:2 | Loss | ||
09:10 | WTA, Dubai | Sevastova A. - Pliskova K. | 2 | 1:2 | WIN | ||
15:40 | WTA, Dubai doubles | Niculescu / Potapova - Kalashnik / Marozava | 1 | 2:1 | WIN | ||
14:20 | WTA, Dubai doubles | Mattek B. / Pegula J. - Ninomiya / Voracova | 1 | 2:0 | WIN | ||
16:05 | WTA, Dubai doubles | Xu Y. / Yang Z. - Dzalamidz / Lister C. | 1 | 2:0 | WIN | ||
09:10 | WTA, Dubai | Keys M. - Potapova A. | 1 | 0:2 | Loss | ||
12:25 | WTA, Dubai | Trevisan M. - Garcia C. | 2 | 0:2 | WIN | ||
16:05 | WTA, Dubai | Kvitova P. - Teichmann J. | 1 | ||||
16:10 | WTA, Dubai | Anisimova A. - Muguruza G. | 2 | 0:2 | WIN | ||
09:25 | ATP, St. Petersburg 2 challenger | Lehecka J. - Pecotic M. | 1 | 2:0 | WIN | ||
10:10 | ATP, Biella 4 challenger | Sugita Y. - Nardi L. | 1 | 0:2 | Loss | ||
17:00 | Futures | Kaleniche / Nouza P. - Pecak S. / Satral J. | 1 | 2:0 | WIN | ||
17:00 | Futures | Nad P. / Novansky - Glvac A. / Selecky M | 1 | 2:1 | WIN | ||
10:00 | WTA, Manacor 5 ITF | Garcia Astudillo L. - Garcia Cid M. | 2 | 2:0 | Loss | ||
10:30 | WTA, Pune 3 ITF doubles | Lovric P. / Nagy A. - Chaudhari / Desai Z. | 1 | 2:0 | WIN | ||
11:25 | ATP, St. Petersburg 2 challenger | Celikbilek A. - Gabashvili T. | 1 | 2:0 | WIN | ||
11:30 | Futures | Fomin S. - Klok D. | 1 | 2:0 | WIN | ||
12:00 | Futures | Akkoyun U / Aksu C. - Den Heije / Oliel Y. | 2 | 2:0 | Loss | ||
12:00 | WTA, Antalya 10 ITF doubles | Arshinkov / Topalova - Anil C. / Appel M. | 1 | 2:0 | WIN | ||
11:30 | Futures | Zhzhenov K. - Philippov E. | 2 | 0:2 | WIN | ||
12:30 | WTA, Kazaň ITF doubles | Makarova / Malygina - Cengiz B. / Oz I. | 2 | 0:2 | WIN | ||
12:30 | WTA, Kazaň ITF doubles | Charaeva / Tkacheva - Ovcharenk / Yushchenk | 1 | 2:0 | WIN | ||
12:30 | WTA, Kazaň ITF doubles | Koklina E / Savinykh - Heisen V. / Strakhova | 2 | 0:2 | WIN | ||
12:30 | ATP, Biella 4 challenger | Gojowczyk P. - Zeppieri G. | 1 | 2:1 | WIN | ||
13:00 | WTA, Antalya 10 ITF doubles | Kimmelman / Park S. - Kolodziej / Laboutkov | 2 | 0:2 | WIN | ||
13:40 | ATP, Marseille | Travaglia S. - McDonald M. | 2 | 0:2 | WIN | ||
13:40 | ATP, Doha doubles | Basilashv / Bublik A. - Nielsen F / Puetz T. | 2 | 0:2 | WIN | ||
13:40 | ATP, Marseille | Ebden M. - Bonzi B. | 2 | 2:1 | Loss | ||
13:30 | ATP, St. Petersburg 2 challenger | Zuk K. - Sijsling I. | 1 | 2:0 | WIN | ||
14:30 | Futures | Steinegger Y. - Erler A. | 2 | 0:2 | WIN | ||
14:30 | Futures | Delage P. - Orlikowski A. | 2 | 0:2 | WIN | ||
16:20 | ATP, Marseille | Nishikori K. - Herbert P. | 1 | 0:2 | Loss | ||
15:10 | ATP, Doha doubles | Krawietz / Opelka R. - Melo M. / Rojer J. | 2 | 0:2 | WIN | ||
16:45 | ATP, Doha doubles | Chardy J. / Martin F. - Erlich J. / Vasilevsk | 1 | 2:0 | WIN | ||
16:10 | ATP, St. Petersburg 2 challenger doubles | Cerretani / Shamasdin - Popko D. / Vatutin A | 1 | 0:2 | Loss | ||
17:10 | ATP, Doha | Harris L. - Wawrinka S. | 2 | 2:1 | Loss | ||
23:35 | ATP, Santiago | Lama G. - Cerundolo J. | 2 | 0:2 | WIN | ||
16:00 | ATP, Santiago doubles | Klaasen R / McLachlan - Carballes / Coria F. | 1 | ||||
16:00 | ATP, Santiago doubles | Barrios V / Tabilo A. - Krajicek / Skugor F. | 2 | ||||
16:15 | ATP, Biella 4 challenger doubles | Cobolli F / Nardi L. - Halys Q. / Lamasine | 2 | 1:2 | WIN | ||
16:45 | ATP, Doha doubles | Karatsev / Rublev A. - Sonego L. / Vavassori | 2 | 2:0 | Loss | ||
17:45 | ATP, Marseille doubles | Skupski K / Skupski N - McDonald / Nishioka | 1 | 2:0 | WIN | ||
17:25 | ATP, Doha doubles | Arevalo M / Middelkoo - Mektic N. / Pavic M. | 2 | 0:2 | WIN | ||
18:35 | ATP, Biella 4 challenger doubles | Lenz J. / Maden Y. - Sabanov I / Sabanov M | 2 | 0:2 | WIN | ||
17:40 | ATP, Biella 4 challenger | Duckworth J. - Arnaboldi A. | 1 | 0:2 | Loss | ||
22:35 | WTA, Guadalajara WTA | Blinkova A. - Zidansek T. | 1 | 0:2 | Loss | ||
18:00 | WTA, Guadalajara WTA | McNally C. - Volynets K. | 1 | ||||
21:05 | WTA, Guadalajara WTA | Bolsova A. - Juvan K. | 2 | 0:2 | WIN | ||
23:45 | WTA, Guadalajara WTA | Fernandez L. - Kalinskaya A. | 1 | 2:1 | WIN | ||
18:00 | WTA, Guadalajara WTA doubles | Krawczyk / Olmos G. - Bara I. / Jakupovic | 1 | ||||
20:05 | ATP, Marseille | Pouille L. - Molcan A. | 1 | 2:0 | WIN | ||
05:30 | WTA, Pune 3 ITF | Kalva B. - Natarajan R. | 2 | 0:2 | WIN | ||
07:00 | WTA, Pune 3 ITF | Nitture A. - Yadav M. | 2 | 0:2 | WIN | ||
08:10 | WTA, Sharm El Sheikh 6 ITF | Lacasse R. - Kuzmova K. | 1 | 1:2 | Loss | ||
08:00 | Futures | Pervolarakis M. - Burruchaga R. | 1 | ||||
08:00 | Futures | Niki T. - Mukund S. | 2 | ||||
09:00 | Futures | Bertran P / Filip V. - Galoppini / Rondoni P | 2 | ||||
09:00 | Futures | Nejedly P / Safranek - Bortolott / Fonio G. | 2 | ||||
09:45 | ATP, St. Petersburg 2 challenger | Safiullin R. - Basic M. | 1 | 0:2 | Loss | ||
09:55 | WTA, Sharm El Sheikh 6 ITF | Gorlats V. - Samavati S. | 2 | 2:0 | Loss | ||
09:55 | WTA, Sharm El Sheikh 6 ITF | Vasilescu A. - Defalco J. | 1 | 0:2 | Loss | ||
09:35 | WTA, Kazaň ITF | Abduraimova N. - Laskutova K. | 1 | 1:2 | Loss | ||
10:00 | Futures | Palovic L / Pokorny L - Fajta P. / Marozsan | 2 | ||||
10:00 | WTA, Amiens ITF | Morderger T. - Bartone K. | 2 | 1:2 | WIN | ||
10:00 | WTA, Amiens ITF | Alvisi E. - Albie A. | 2 | 1:2 | WIN | ||
10:00 | WTA, Amiens ITF | Wargnier L. - Mendez S. | 2 | 0:2 | WIN | ||
11:45 | Futures | Khomich A. - Butulija B. | 1 | 2:0 | WIN | ||
11:00 | WTA, Amiens ITF | Rosca A. - Belgraver J. | 1 | 2:0 | WIN | ||
11:50 | WTA, Kazaň ITF | Yashina E. - Shcherbinina A. | 1 | 2:0 | WIN | ||
11:55 | WTA, Kazaň ITF | Timofeeva M. - Poplavska A. | 1 | 2:0 | WIN | ||
10:30 | Futures | Pogosian S. - Ovcharov A. | 1 | 2:0 | WIN | ||
11:30 | WTA, Kazaň ITF doubles | Eikeri U. / Talbi S. - Shnaider / Sholokhov | 1 | 2:1 | WIN | ||
11:30 | ATP, Biella 4 challenger | Broady L. - Lenz J. | 1 | 2:0 | WIN | ||
14:00 | WTA, Dubai | Rogers S. - Mertens E. | 2 | 0:2 | WIN | ||
12:40 | ATP, Doha | Chardy J. - Evans D. | 2 | 1:2 | WIN | ||
12:30 | WTA, Amiens ITF doubles | Mendez S. / Portillo - Boisson L / Lancelot | 1 | 2:0 | WIN | ||
12:30 | WTA, Amiens ITF doubles | Albie A. / Tholey L. - Ormaechea / Rosca A. | 2 | 0:2 | WIN | ||
12:30 | Futures | Montsi K. / Yitbarek - Gutierrez / Peliwo F. | 2 | 2:0 | Loss | ||
13:00 | Futures | Thirouin J. - Tabur C. | 2 | 0:2 | WIN | ||
13:00 | Futures | Monzon I. - Tenti F. | 2 | 1:2 | WIN | ||
13:00 | Futures | Heger T. / Horvat R. - Tessa L. / Wenger D. | 2 | 0:2 | WIN | ||
15:10 | ATP, Doha | Gombos N. - Jaziri M. | 1 | 0:2 | Loss | ||
16:05 | ATP, Marseille | Kukushkin M. - Rinderknech A. | 2 | 1:2 | WIN | ||
19:15 | ATP, Santiago | Sousa J. - Varillas J. | 2 | 0:2 | WIN | ||
21:59 | ATP, UTR Pro Match Series | Cassone M. - Pannu K. | 2 | ||||
23:35 | ATP, Santiago | Tiafoe F. - Jarry N. | 1 | ||||
13:30 | Futures | Nakagawa / Tanuma R. - Carr S. / Kotzen A. | 1 | ||||
18:00 | WTA, Guadalajara WTA | Davis L. - Kovinic D. | 1 | ||||
07:55 | Futures | Kirci K. - Ibragimov D. | 1 | 0:2 | Loss | ||
08:30 | Futures | Friberg K. - Skorilas A. | 1 | 2:1 | WIN | ||
08:30 | Futures | Ricca G. - Krainer L. | 2 | 1:2 | WIN | ||
09:55 | Futures | Wenger D. - Schroll P. | 1 | 2:0 | WIN | ||
10:00 | Futures | Madarasz G. - Frinzi M. | 1 | 2:0 | WIN | ||
11:05 | Futures | Yitbarek S. - Hajek P. | 1 | 2:0 | WIN | ||
10:45 | Futures | Michnev P. - Visker N. | 2 | 1:2 | WIN | ||
10:50 | WTA, Dubai | Martincova T. - Bertens K. | 2 | 2:0 | Loss | ||
12:00 | WTA, Sharm El Sheikh 6 ITF doubles | Keller N. / Welker E. - Hosogi S. / Kozaki F. | 2 | 0:2 | WIN | ||
12:00 | WTA, Sharm El Sheikh 6 ITF doubles | Pedretti / Schmidt A - Lavino I. / Thommen A | 1 | 2:0 | WIN | ||
15:30 | WTA, Amiens ITF doubles | Morderger / Morderger - Gabric A. / Papadakis | 1 | 2:0 | WIN | ||
13:00 | WTA, Sharm El Sheikh 6 ITF doubles | Miklova B / Sebestova - Miyazaki / Sema E. | 2 | 0:2 | WIN | ||
15:00 | WTA, Manacor 5 ITF doubles | Radovanov / Tsitskish - Basiletti / Komano M. | 1 | 2:0 | WIN | ||
15:00 | WTA, Manacor 5 ITF doubles | Stadler N / Yerolymos - Cortez Ll / Vicens Ma | 1 | 0:2 | Loss | ||
15:00 | WTA, Manacor 5 ITF doubles | Carrillo / Gutierrez - Jorge F. / Parres Az | 2 | ||||
15:40 | Futures | Laurent T. - Lopez San Martin A. | 2 | 2:0 | Loss | ||
16:00 | WTA, Manacor 5 ITF doubles | In-Albon / Masarova - Bornay J. / Mohr C. | 1 | 2:0 | WIN | ||
17:05 | Futures | Martin Tiffon P. - Skatov T. | 1 | 2:1 | WIN | ||
09:30 | Futures | Torres J. - March A. | 1 | 2:0 | WIN | ||
